contact details

DELUXE SHEDS & HEAVY DUTY WORKSHOPS


The Rushden (A&J) Range of Barnwell Workshops
 
Size*
Imperial
Metric Barnwell
Apex (+10% for Transverse)
4 X 6 1.22x1.83 £625
4 x 8 1.22x2.44 £771
4 x 10 1.22x3.05 £916
6 x 6 1.83x1.83 £772
6 x 8 1.83x2.44 £928
6 x 10 1.83x3.05 £1083
8 x 8 2.44x2.44 £1287
8 x 9 2.44x2.74 £1384
8 x 10 2.44x3.05 £1482
8 x 12 2.44x3.66 £1678
8 x 14 2.44x4.27 £1874
8 x 16 2.44x4.88 £2070
8 x 18 2.44x5.49 £2265
8 x 20 2.44x6.10 £2460
10 x 10 3.05x3.05 £2111
10 x 12 3.05x3.66 £2342
10 x 14 3.05x4.27 £2574
10 x 16 3.05x4.88 £2806
10 x 18 3.05x5.49 £3037
10 x 20 3.05x6.10 £3269
10 x 24 3.05x7.32 £3732
10 x 26 3.05x7.92 £3964
12 x 12 3.66x3.66 £2839
12 x 14 3.66x4.27 £3163
12 x 16 3.66x4.88 £3488
12 x 18 3.66x5.49 £3812
12 x 20 3.66x6.10 £4136
12 x 22 3.66x6.70 £4460
12 x 24 3.66x7.32 £4784
12 x 26 3.66x7.92 £5433
** Buildings over 15m Sq may require building regulations.
please check with your local authority before constructing your base
Please see base dimensions required for garages and workshops
supplied without a wooden floor

Optional Extras:
Existing window to open £60   Extra pair of 5' double doors £267
Extra Fixed Window £33   Extra Pair of 6'Double Doors £333
Extra Single Door (2'6) £140   Extra Pair of 7' Double Doors £353
6 Double Door in lieu of 5' £100   1 Bd Higher(per perimeterfoot) £2.67
Higher Doors(price per single door) £70   Extra Opening Window £80
LOCAL DELIVERY, ASSEMBLY, 1 BASE COAT EXTERIOR TREATMENTAND VAT
e & o e January 2011

 

 

 
<-- Back to Deluxe Sheds Price List
© Millers Garden Buildings 2008 | created and maintained by www.colneywebservices.co.uk
Site Map | Terms & Conditions |