contact details


Balmoral Workshop Range
 
Size
Imperial

Metric
Apex
or Pent

Balmoral

Cambridge
Line & Insulate
T&G
Ins-click floor
Asphalt Roof  Tiles
6 x 8
1.83x2.44 £1258 £1005 £761 £188 £266
6 x 10 1.83x3.05 £1504 £1203 £893 £234 £322
6 x 12 1.83x3.66 £1754 £1403 £1073 £281 £377
7 x 7 2.13x2.13 £1292 £1033 £732 £180 £253
7 x 8 2.13x2.44 £1402 £1121 £862 £219 £298
7 x 10 2.13x3.05 £1684 £1347 £1025 £275 £362
7 x 12 2.13x3.66 £1945 £1557 £1191 £330 £424
8 x 8 2.44x2.44 £1537 £1230 £976 £250 £332
8 x 10 2.44x3.05 £1844 £1475 £1131 £314 £403
8 x 12 2.44x3.66 £2176 £1740 £1261 £376 £472
8 x 14 2.44x4.27 £2462 £1969 £1440 £438 £543
8 x 16 2.44x4.88 £2762 £2210 £1624 £500 £612
8 x 18 2.44x5.49 £2967 £2374 £2008 £585 £707
8 x 20 2.44x6.10 £3371 £2697 £2214 £651 £779
10 x 10 3.05x3.05 £2251 £1800 £1393 £391 £483
10 x 12 3.05x3.66 £2627 £2101 £1471 £474 £567
10 x 14 3.05x4.27 £2995 £2396 £1675 £548 £652
10 x 16 3.05x4.88 £3313 £2650 £1910 £628 £735
10 x 18 3.05x5.49 £3673 £2939 £2100 £705 £819
10 x 20 3.05x6.10 £4061 £3248 £2313 £784 £903
12 x 12 3.66x3.66 £3047 £2437 £1707 £564 £687
12 x14 3.66x4.27 £3455 £2764 £1955 £658 £784
12 x 16 3.66x4.88 £3878 £3102 £2179 £752 £882
12 x 18 3.66x5.49 £4249 £3399 £2410 £847 £981
12 x 20 3.66x6.10 £4646 £3717 £2610 £941 £1078
14 x 14 4.27x4.27 £3938 £3151 £2189 £767 £896
14 x 16 4.27x4.88 £4405 £3524 £2453 £878 £1009
14 x 18 4.27x5.49 £4819 £3855 £2748 £988 £1120
14 x 20 4.27x6.10 £5304 £4243 £2965 £1098 £1234
16 x 16 4.88x4.88 £4918 £3934 £2740 £1004 £1135
16 x 18 4.88x5.49 £5484 £4387 £3009 £1129 £1260
16 x 20 4.88x6.10 £5992 £4793 £3324 £1255 £1386
18 x 18 5.49x5.49 £6061 £4848 £3361 £1271 £1400
20 x 20 6.10x6.10 £7281 £5824 £4048 £1569 £1696

ALL PRICES INCLUDE LOCAL DELIVERY, ASSEMBLY, 1 BASE COAT OF WOOD PRESERVER & V.A.T

Buildings over 15m Sq may require building regulations
Please check with your local authority before constructing your base

*The measurememt shown first is as follows Apex = Gable (Front)
  Pent = Sloping side
  Transverse Apex = Side
Buildings with pent roof or 12 & over Apex will have 100x50 roof timbers
Buildings over 12' in depth will have `A` frame roof supports
Options include:
opening windows £37 Extra W/Shop Door £77 Workbench/shelf per ft run £9
Double Door (in Lieu) £45 Stable door (In Lieu) £45 Guttering per foot run £8
Downpipe with shoe £40 each 2nd coat treatment +7.5% Restricted Access-per cut £32
Sizes quoted are approximate floor sizes  
e & o e January 2011

 

 

 

 
<-- Back to Premier Sheds
© Millers Garden Buildings 2008 | created and maintained by www.colneywebservices.co.uk
Site Map | Terms & Conditions |